Home Manchester United results 1996-1997

Manchester United's score shown first

Home Away
21 Aug Everton 2-2 17 Aug Wimbledon 3-0
25 Aug Blackburn Rovers 2-2 04 Sep Derby County 1-1
14 Sep Nottingham Forest 4-1 07 Sep Leeds United 4-0
29 Sep Tottenham Hotspur 2-0 21 Sep Aston Villa 0-0
12 Oct Liverpool 1-0 20 Oct Newcastle United 0-5
02 Nov Chelsea 1-2 26 Oct Southampton 3-6
16 Nov Arsenal 1-0 23 Nov Middlesbrough 2-2
30 Nov Leicester City 3-1 08 Dec West Ham United 2-2
21 Dec Sunderland 5-0 18 Dec Sheffield Wednesday 1-1
28 Dec Leeds United 1-0 26 Dec Nottingham Forest 4-0
01 Jan Aston Villa 0-0 12 Jan Tottenham Hotspur 2-1
29 Jan Wimbledon 2-1 18 Jan Coventry City 2-0
01 Feb Southampton 2-1 19 Feb Arsenal 2-1
01 Mar Coventry City 3-1 22 Feb Chelsea 1-1
15 Mar Sheffield Wednesday 2-0 08 Mar Sunderland 1-2
05 Apr Derby County 2-3 22 Mar Everton 2-0
05 May Middlesbrough 3-3 12 Apr Blackburn Rovers 3-2
08 May Newcastle United 0-0 19 Apr Liverpool 3-1
11 May West Ham United 2-0 03 May Leicester City 2-2